Project SAVAGE ROI

  Year 0 Year 1 Year 2 Year 3
Net Economic Benefit $0 $0 $37,500,000 $85,000,000
Discount Rate 1 .91 .83 .75
PV of Benefits $0 $0 30,991,725 $63,861,775
NPV of all Benefits $0 $0 $30,991,725 $94,853,500
One-Time Costs $1,500,000      
Recurring Costs $0 $350,000 $350,000 $350,000
PV or Recurring Costs $0 $318,185 $289,240 $262,955
NVP of All Costs $5,000,000 $5,318,185 $5,607,425 $5,870,380
Overall NPV -$5,000,000 $5,318,185 $5,607,425 5,870,380
Overall ROI 0 0 5.53 16.16
Yearly NPV Cashflow -$90,000 -$318,185 $30,702,0485 $63,598,820
Overall NPV Cashflow -$90,000 $408,185 $30,294,300 $93,893,120

Director's Note: Yeah, we don't even really know what all these economic terms mean. Luckily, the samle spreadsheet consisted of mostly formulas, so all we had to do is enter a few numbers and the rest was filled in for us.
One thing is for sure though: Project SAVAGE is way too profitable. Compare that ROI of 16.16 to a normal IS project (low to mid single digits).